| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza (copy) (copy) (copy) (copy) | ||||
| Consolation - 1st round | ||||
| Dec. 19-20, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Harley Hoogendoorn | Lyman County | 07 | 1- 6 | ||
| Gene Trimble | Spearfish | 3- 3 | ||||
| 170 | Sterling Brown | Harding County | 10 | 2- 8 | ||
| Ivan Lazar | Spearfish | 2- 6 | ||||
| 171 | Dillon Jones | Spearfish | 2- 3 | |||
| Jordan Jessop | Lyman County | 07 | 1- 3 | |||
| 172 | Peter Wilson | St. Thomas More | 08 | 5- 6 | ||
| Matt Beck | Belle Fourche | 0- 2 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 173 | Bye | - | ||||
| Bye | - | |||||
| 174 | Zach Crossman | Hot Springs | 09 | 0- 2 | ||
| Bye | - | |||||
| 175 | Bye | - | ||||
| Jacob Grass | Lead/Deadwood | 0- 2 | ||||
| 176 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Bye | - | ||||
| Casey Johnston | Rapid City Stevens JV | 3- 2 | ||||
| 178 | Derek Hall | Spearfish | 1- 6 | |||
| Bye | - | |||||
| 179 | Bye | - | ||||
| Bye | - | |||||
| 180 | DJ Veit | Rapid City Stevens JV | 2- 3 | |||
| Bye | - | |||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Mike Krebs | Rapid City Central JV | 1- 2 | |||
| Kemper Gusso | Belle Fourche | 0- 2 | ||||
| 182 | Levi Allen | Crawford | 09 | 5- 5 | ||
| Dalton McCann | Harding County | 08 | 1- 2 | |||
| 183 | Jesse Ranger | Crawford | 09 | 0- 7 | ||
| Cole Stevenson | Harding County | 11 | 8- 9 | |||
| 184 | Seth McCann | Newell | 08 | 11- 5 | ||
| Cody Summerside | Belle Fourche | 0- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Jacob Madden | Rapid City Stevens JV | 2- 3 | |||
| Bye | - | |||||
| 186 | Bye | - | ||||
| Bye | - | |||||
| 187 | Bye | - | ||||
| Kurt Raber | Belle Fourche | 0- 2 | ||||
| 188 | Bye | - | ||||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Lane Scott | Lyman County | 08 | 5- 7 | ||
| Darren Kerfont | Rapid City Stevens JV | 0- 2 | ||||
| 190 | Adam Caldwell | Lead/Deadwood | 1- 2 | |||
| Joe Zwetzig | Newell | 09 | 4- 6 | |||
| 191 | David Cordes | St. Thomas More | 1- 3 | |||
| Cody Hahn | Rapid City Stevens JV | 0- 2 | ||||
| 192 | Tevin Larson | Bennett County | 9- 5 | |||
| Ben Ten Eyck | St. Thomas More | 10 | 2- 6 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Bye | - | ||||
| Eric Winter | Rapid City Stevens JV | 1- 3 | ||||
| 194 | Bye | - | ||||
| Shane DuBray | Lead/Deadwood | 3- 2 | ||||
| 195 | Bye | - | ||||
| Bye | - | |||||
| 196 | Levi Stradinger | Rapid City Stevens JV | 0- 2 | |||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Bye | - | ||||
| Cody Hanson | Newell | 0- 2 | ||||
| 198 | Bye | - | ||||
| Bye | - | |||||
| 199 | Joe Sigler | Rapid City Central JV | 8- 4 | |||
| Bye | - | |||||
| 200 | Bye | - | ||||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Bye | - | ||||
| Jake McKinney | Spearfish | 0- 7 | ||||
| 202 | Bye | - | ||||
| Derek Diefenderfer | Belle Fourche | 0- 2 | ||||
| 203 | Bye | - | ||||
| Blain Potter | Sturgis JV | 0- 1 | ||||
| 204 | Phil Heinrich | Lyman County | 12 | 2- 8 | ||
| Kade Klippenstein | Hot Springs | 11 | 10- 3 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Bye | - | ||||
| Bye | - | |||||
| 206 | Bye | - | ||||
| Danny Shinost | Rapid City Stevens JV | 2- 3 | ||||
| 207 | Bye | - | ||||
| Bye | - | |||||
| 208 | Bye | - | ||||
| Bye | - | |||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Connor Jacobs | Sturgis JV | 0- 2 | |||
| Bye | - | |||||
| 210 | Bye | - | ||||
| Bye | - | |||||
| 211 | Bye | - | ||||
| Logan Gayton | Rapid City Central JV | 0- 2 | ||||
| 212 | Bye | - | ||||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Bye | - | ||||
| Alex Duprel | Sturgis JV | 0- 2 | ||||
| 214 | Bye | - | ||||
| Bye | - | |||||
| 215 | Bye | - | ||||
| Bye | - | |||||
| 216 | Kyle Stumpf | Sturgis JV | 0- 2 | |||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Bye | - | ||||
| Bye | - | |||||
| 218 | Bye | - | ||||
| Matt Soap | Rapid City Central JV | 0- 2 | ||||
| 219 | Bye | - | ||||
| Bye | - | |||||
| 220 | Bye | - | ||||
| Bye | - | |||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 221 | Bye | - | ||
| Bye | - | |||
| 222 | Bye | - | ||
| Bye | - | |||
| 223 | Bye | - | ||
| Bye | - | |||
| 224 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|