| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza (copy) (copy) (copy) (copy) | ||||
| Wrestlers: 152 | ||||
| Dec. 19-20, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Kale Merrel | Belle Fourche | 3- 0 | 100.00 | |
| Jarren Jensen | Rapid City Stevens JV | 5- 1 | 83.33 | |
| Kade Klippenstein | Hot Springs | 11 | 10- 3 | 76.92 |
| Taz Olson | Harding County | 10 | 8- 7 | 53.33 |
| Travis McDonald | Rapid City Central JV | 6- 6 | 50.00 | |
| Adam Brubakken | Rapid City Stevens JV | 2- 2 | 50.00 | |
| Matt Silvernail | Sturgis JV | 3- 3 | 50.00 | |
| Clint Burke | Newell | 11 | 8- 9 | 47.06 |
| Connor Trinter | St. Thomas More | 10 | 3- 8 | 27.27 |
| Phil Heinrich | Lyman County | 12 | 2- 8 | 20.00 |
| Derek Diefenderfer | Belle Fourche | 0- 2 | 0.00 | |
| Jake McKinney | Spearfish | 0- 7 | 0.00 | |
| Blain Potter | Sturgis JV | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|