| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza (copy) (copy) (copy) (copy) | ||||
| Championship - 1st round | ||||
| Dec. 19-20, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Clayton Steinmetz | Hot Springs | Fall | Harley Hoogendoorn, (07) | Lyman County | 0:18 |
| Tanner Michels | Rapid City Stevens JV | Fall | Gene Trimble | Spearfish | 3:35 |
| Reece Norton | Belle Fourche | Dec | Sterling Brown, (10) | Harding County | 7-6 |
| Austin Haas | Rapid City Central JV | Fall | Ivan Lazar | Spearfish | 5:54 |
| Austin Dahleborad | Rapid City Stevens JV | Fall | Dillon Jones | Spearfish | 3:55 |
| Dakota McTaggart | Newell | Fall | Jordan Jessop, (07) | Lyman County | 0:36 |
| Justin Harkless | Hot Springs JV | Fall | Peter Wilson, (08) | St. Thomas More | 1:08 |
| Dan Duprel | Sturgis JV | Fall | Matt Beck | Belle Fourche | 1:49 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Seth Ireland | Bennett County | Fall | Zach Crossman, (09) | Hot Springs | 1:44 |
| Kitt Jeffries | Rapid City Stevens JV | T-Fall | Jacob Grass | Lead/Deadwood | 15-0 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Till Olson | Sturgis JV | Def | Casey Johnston | Rapid City Stevens JV | |
| Josh Ranger | Crawford | Fall | Derek Hall | Spearfish | 0:44 |
| Cole Hemmah | Sturgis JV | Fall | DJ Veit | Rapid City Stevens JV | 0:47 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Waylon Macek | Bennett County | Fall | Mike Krebs | Rapid City Central JV | 1:31 |
| Spencer Moody | Spearfish | Fall | Kemper Gusso | Belle Fourche | 0:26 |
| Tyler Ghents | Rapid City Stevens JV | Fall | Levi Allen, (09) | Crawford | 2:31 |
| Max Wilson | Sturgis JV | Fall | Dalton McCann, (08) | Harding County | 1:26 |
| Nick Montieth | Spearfish | Fall | Jesse Ranger, (09) | Crawford | 0:35 |
| Witt Dobesh | St. Thomas More | Fall | Cole Stevenson, (11) | Harding County | 4:31 |
| JT Paris | Sturgis JV | M-Dec | Seth McCann, (08) | Newell | 20-10 |
| Ian Muirhead | Lyman County | Fall | Cody Summerside | Belle Fourche | 1:27 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Taylor Scherer | Bennett County | Fall | Jacob Madden | Rapid City Stevens JV | 4:53 |
| Michael Rensch | Rapid City Central JV | Dec | Kurt Raber | Belle Fourche | 15-11 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Cole Romey | Hot Springs | T-Fall | Lane Scott, (08) | Lyman County | 16-1 |
| Jack Martz | Rapid City Stevens JV | Fall | Darren Kerfont | Rapid City Stevens JV | 5:32 |
| Daivd Jackson | Sturgis JV | Fall | Adam Caldwell | Lead/Deadwood | 4:16 |
| Nic Herman | Belle Fourche | Fall | Joe Zwetzig, (09) | Newell | 0:57 |
| Ben Juelfs | Harding County | Fall | David Cordes | St. Thomas More | 4:41 |
| Wilson Soap | Rapid City Central JV | Fall | Cody Hahn | Rapid City Stevens JV | 1:33 |
| Chris McLaws | Rapid City Stevens JV | Dec | Tevin Larson | Bennett County | 8-4 |
| Brendan Waterson | Spearfish | Fall | Ben Ten Eyck, (10) | St. Thomas More | 2:29 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Connor Sell | Bennett County | Dec | Eric Winter | Rapid City Stevens JV | 4-2 |
| Dylan Madsen | Lyman County | Fall | Shane DuBray | Lead/Deadwood | 3:53 |
| Charis Mader | Crawford | Fall | Levi Stradinger | Rapid City Stevens JV | 5:40 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jonathan Nolting | Rapid City Stevens JV | Fall | Cody Hanson | Newell | 0:41 |
| Will Ferguson | Hot Springs JV | Dec | Joe Sigler | Rapid City Central JV | 17-10 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jarren Jensen | Rapid City Stevens JV | Fall | Jake McKinney | Spearfish | 1:27 |
| Clint Burke | Newell | Fall | Derek Diefenderfer | Belle Fourche | 0:17 |
| Connor Trinter | St. Thomas More | M-Dec | Blain Potter | Sturgis JV | 10-2 |
| Travis McDonald | Rapid City Central JV | Fall | Phil Heinrich, (12) | Lyman County | 2:47 |
| Matt Silvernail | Sturgis JV | Forf | Kade Klippenstein, (11) | Hot Springs |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| P.T. Thomas | Belle Fourche | Fall | Danny Shinost | Rapid City Stevens JV | 1:54 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Tommy Walling | Lyman County | Fall | Connor Jacobs | Sturgis JV | 1:07 |
| Jesse Atwood | Hot Springs | Fall | Logan Gayton | Rapid City Central JV | 0:37 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Austin Rotert | Spearfish | Fall | Alex Duprel | Sturgis JV | 1:28 |
| Matt Hamaker | Hot Springs | Fall | Kyle Stumpf | Sturgis JV | 0:57 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Sam Olson | Harding County | Fall | Matt Soap | Rapid City Central JV | 0:39 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|