| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza (copy) (copy) (copy) (copy) | ||||
| Consolation - 2nd round | ||||
| Dec. 19-20, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Gene Trimble | Spearfish | Dec | Justin Harkless, (07) | Hot Springs JV | 5-3 |
| Austin Dahleborad | Rapid City Stevens JV | Fall | Ivan Lazar | Spearfish | 0:52 |
| Dillon Jones | Spearfish | T-Fall | Austin Haas | Rapid City Central JV | 15-0 |
| Tanner Michels | Rapid City Stevens JV | Fall | Peter Wilson, (08) | St. Thomas More | 0:37 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Kitt Jeffries | Rapid City Stevens JV | Fall | Zach Crossman, (09) | Hot Springs | 1:35 |
| Seth Ireland | Bennett County | Fall | Jacob Grass | Lead/Deadwood | 1:48 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Casey Johnston | Rapid City Stevens JV | M-Dec | Cole Hemmah | Sturgis JV | 13-2 |
| Chris Dschaak | Belle Fourche | Fall | Derek Hall | Spearfish | 1:52 |
| DJ Veit | Rapid City Stevens JV | Dec | Till Olson | Sturgis JV | 10-6 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Ian Muirhead | Lyman County | T-Fall | Mike Krebs | Rapid City Central JV | 18-3 |
| Witt Dobesh | St. Thomas More | Fall | Dalton McCann, (08) | Harding County | 0:16 |
| Cole Stevenson | Harding County | M-Dec | Tyler Ghents | Rapid City Stevens JV | 14-4 |
| Spencer Moody | Spearfish | Dec | Seth McCann, (08) | Newell | 7-5 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jacob Madden | Rapid City Stevens JV | Dec | Levi Brakke, (10) | Lyman County | 3-1 |
| Ronald Fickbohm | Newell | Fall | Kurt Raber | Belle Fourche | 3:30 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Lane Scott | Lyman County | Fall | Chris McLaws | Rapid City Stevens JV | 1:45 |
| Ben Juelfs | Harding County | Fall | Adam Caldwell | Lead/Deadwood | 2:23 |
| Daivd Jackson | Sturgis JV | Fall | David Cordes | St. Thomas More | 2:38 |
| Tevin Larson | Bennett County | Dec | Jack Martz | Rapid City Stevens JV | 9-6 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Eric Winter | Rapid City Stevens JV | Fall | Charis Mader, (09) | Crawford | 4:11 |
| Shane DuBray | Lead/Deadwood | Fall | Jerred Tarrell, (10) | Hot Springs | 3:51 |
| Connor Sell | Bennett County | Fall | Levi Stradinger | Rapid City Stevens JV | 1:32 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Danny Bareis | Rapid City Stevens JV | Fall | Cody Hanson | Newell | 0:53 |
| Joe Sigler | Rapid City Central JV | Fall | Grady Brodrecht, (10) | Lyman County | 3:28 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Matt Silvernail | Sturgis JV | Fall | Jake McKinney | Spearfish | 0:52 |
| Connor Trinter | St. Thomas More | Fall | Derek Diefenderfer | Belle Fourche | 0:30 |
| Clint Burke | Newell | Forf | Blain Potter | Sturgis JV | |
| Jarren Jensen | Rapid City Stevens JV | Fall | Phil Heinrich, (12) | Lyman County | 0:50 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Danny Shinost | Rapid City Stevens JV | Fall | Lance McLaws | Rapid City Stevens JV | 0:52 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Joe Conklin | St. Thomas More | Fall | Connor Jacobs | Sturgis JV | 4:28 |
| Matt Costello | Harding County | Fall | Logan Gayton | Rapid City Central JV | 0:42 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Matt Hamaker | Hot Springs | Fall | Alex Duprel | Sturgis JV | 0:26 |
| Austin Rotert | Spearfish | Fall | Kyle Stumpf | Sturgis JV | 0:59 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Curtis Harmon | Newell | Fall | Matt Soap | Rapid City Central JV | 0:51 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|