| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza (copy) (copy) (copy) (copy) | ||||
| Finals | ||||
| Dec. 19-20, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Austin Dahleborad | Rapid City Stevens JV | M-Dec | Dillon Jones | Spearfish | 10-1 |
| Dakota McTaggart | Newell | Fall | Gene Trimble | Spearfish | 3:44 |
| Tanner Michels | Rapid City Stevens JV | Fall | Reece Norton | Belle Fourche | 0:27 |
| Clayton Steinmetz | Hot Springs | M-Dec | Dan Duprel | Sturgis JV | 16-2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Alex Buchholz | Hot Springs JV | Fall | Landon Fanning, (08) | Lyman County | 1:50 |
| Seth Ireland | Bennett County | Dec | Dominic Bradford, (08) | St. Thomas More | 4-0 |
| Kitt Jeffries | Rapid City Stevens JV | Dec | Tyrel Homrighausen, (10) | Crawford | 6-5 |
| Colter Steinmetz | Hot Springs | Dec | Seth McFarland | Spearfish | 5-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Chris Dschaak | Belle Fourche | Def | Matt Hartman | Rapid City Central JV | |
| Josh Ranger | Crawford | Dec | DJ Veit | Rapid City Stevens JV | 12-11 |
| Andy Nelson | Spearfish | M-Dec | Casey Johnston | Rapid City Stevens JV | 11-0 |
| Taylor Biggin | Rapid City Stevens JV | Fall | Phil Rickenbach, (11) | Hot Springs | 2:47 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Witt Dobesh | St. Thomas More | Fall | Spencer Moody | Spearfish | 0:48 |
| Cole Stevenson | Harding County | Fall | Max Wilson | Sturgis JV | 2:57 |
| Ian Muirhead | Lyman County | T-Fall | JT Paris | Sturgis JV | 15-0 |
| Waylon Macek | Bennett County | Dec | Nick Montieth | Spearfish | 9-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Kaden White Bear | Sturgis JV | Dec | Michael Rensch | Rapid City Central JV | 5-0 |
| Ronald Fickbohm | Newell | M-Dec | Jacob Madden | Rapid City Stevens JV | 10-0 |
| Josh Thompson | Lead/Deadwood | Fall | Travis Reber | Rapid City Central JV | 2:51 |
| Logan Phelps | Hot Springs | Dec | Taylor Scherer | Bennett County | 10-8 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Tevin Larson | Bennett County | Fall | Lane Scott, (08) | Lyman County | 4:10 |
| Ben Juelfs | Harding County | Dec | Daivd Jackson | Sturgis JV | 7-4 |
| Wilson Soap | Rapid City Central JV | Dec | Nic Herman | Belle Fourche | 6-2 |
| Cole Romey | Hot Springs | M-Dec | Brendan Waterson | Spearfish | 11-3 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Connor Sell | Bennett County | Dec | Eric Winter | Rapid City Stevens JV | 10-5 |
| Shane DuBray | Lead/Deadwood | DQ | Dylan Madsen, (10) | Lyman County | |
| Dakota Hunsaker | Rapid City Central JV | Dec | Dalton McCollan | Bennett County | 4-2 |
| Cade Kling | Belle Fourche | Dec | Taygen Schuelke, (09) | Newell | 2-0 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Joe Sigler | Rapid City Central JV | DQ | Kyle Gremse | Belle Fourche | |
| Daniel Ringwood | Spearfish | Fall | Jonathan Nolting | Rapid City Stevens JV | 1:34 |
| Will Ferguson | Hot Springs JV | M-Dec | Danny Bareis | Rapid City Stevens JV | 10-1 |
| Brady Harkless | Hot Springs | Dec | Clay Kopplin | Sturgis JV | 5-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Clint Burke | Newell | Fall | Connor Trinter, (10) | St. Thomas More | 0:36 |
| Travis McDonald | Rapid City Central JV | M-Dec | Matt Silvernail | Sturgis JV | 8-0 |
| Jarren Jensen | Rapid City Stevens JV | Fall | Adam Brubakken | Rapid City Stevens JV | 4:42 |
| Kale Merrel | Belle Fourche | Fall | Taz Olson, (10) | Harding County | 0:46 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Seth Eisenbraun | Rapid City Central JV | Fall | P.T. Thomas | Belle Fourche | 2:20 |
| Blake Williams | Sturgis JV | Fall | Danny Shinost | Rapid City Stevens JV | 3:23 |
| Tyler Adams | Newell | Dec | Aaron Rude | Rapid City Central JV | 6-0 |
| Matt Harkless | Hot Springs | Dec | Logan Reuman, (11) | Lyman County | 6-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Joe Conklin | St. Thomas More | Fall | Danny O'Connor, (11) | Hot Springs | 2:18 |
| Levi Collins | Hot Springs JV | Dec | Matt Costello, (11) | Harding County | 5-0 |
| Jesse Atwood | Hot Springs | Fall | Trae Wlsch | Rapid City Central JV | :51 |
| Jake Dschaak | Belle Fourche | Fall | Tommy Walling, (11) | Lyman County | 1:48 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Taylor Crawford | Rapid City Stevens JV | Fall | Taylor Wickersham, (11) | Newell | 1:30 |
| Jake Weber | Rapid City Central JV | M-Dec | Austin Rotert | Spearfish | 9-0 |
| Brendan Smith | Lyman County | Fall | Matt Hamaker, (10) | Hot Springs | 2:50 |
| Trent Gress | Harding County | Fall | Ryne Baier | Belle Fourche | 1:36 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Ryan Harrison | Lead/Deadwood | Fall | Price Ogden, (10) | Hot Springs JV | 0:59 |
| Curtis Harmon | Newell | Def | Jacob Anderson, (11) | Lyman County | |
| Derrik Walton | Hot Springs | M-Dec | Sam Olson, (12) | Harding County | 9-1 |
| Kyle Blake | Belle Fourche | Fall | Tucker Risse | Bennett County | 4:59 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Brandon Smith | Crawford | Fall | Dylan Wilson | Rapid City Central JV | 0:52 |
| Tate Gress | Harding County | Fall | Stephen Engebretson, (12) | Hot Springs | 3:54 |
| Skyler Eriksen | Lyman County | Fall | Justin Jensen | Belle Fourche | 0:47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|