| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza (copy) (copy) (copy) (copy) | ||||
| Newell - 92.00 Points | ||||
| Dec. 19-20, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Dakota McTaggart Record: 8- 7 5th Place |
| Result | Opponent | School | How |
| Won | Jordan Jessop | Lyman County | Fall 0:36 |
| Won | Austin Dahleborad | Rapid City Stevens JV | Fall 1:00 |
| Lost | Dan Duprel | Sturgis JV | Fall 1:11 |
| Lost | Tanner Michels | Rapid City Stevens JV | Fall 1:37 |
| Won | Gene Trimble | Spearfish | Fall 3:44 |
| 125 Seth McCann Record: 11- 5 |
| Result | Opponent | School | How |
| Lost | JT Paris | Sturgis JV | M-Dec 20-10 |
| Won | Cody Summerside | Belle Fourche | Fall :50 |
| Lost | Spencer Moody | Spearfish | Dec 7-5 |
| 130 Ronald Fickbohm Record: 13- 4 5th Place |
| Result | Opponent | School | How |
| Lost | Travis Reber | Rapid City Central JV | Dec 6-3 |
| Won | Kurt Raber | Belle Fourche | Fall 3:30 |
| Won | Kaden White Bear | Sturgis JV | M-Dec 10-2 |
| Lost | Josh Thompson | Lead/Deadwood | Dec 4-2 |
| Won | Jacob Madden | Rapid City Stevens JV | M-Dec 10-0 |
| 135 Joe Zwetzig Record: 4- 6 |
| Result | Opponent | School | How |
| Lost | Nic Herman | Belle Fourche | Fall 0:57 |
| Lost | Adam Caldwell | Lead/Deadwood | Fall 0:52 |
| 140 Taygen Schuelke Record: 13- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Charis Mader | Crawford | Fall 1:55 |
| Won | Dalton McCollan | Bennett County | Dec 11-7 |
| Lost | Cade Kling | Belle Fourche | Dec 2-0 |
| 145 Cody Hanson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jonathan Nolting | Rapid City Stevens JV | Fall 0:41 |
| Lost | Danny Bareis | Rapid City Stevens JV | Fall 0:53 |
| 152 Clint Burke Record: 8- 9 7th Place |
| Result | Opponent | School | How |
| Won | Derek Diefenderfer | Belle Fourche | Fall 0:17 |
| Lost | Adam Brubakken | Rapid City Stevens JV | Fall 1:30 |
| Won | Blain Potter | Sturgis JV | Frft |
| Lost | Jarren Jensen | Rapid City Stevens JV | Fall 1:42 |
| Won | Connor Trinter | St. Thomas More | Fall 0:36 |
| 160 Tyler Adams Record: 8- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Lance McLaws | Rapid City Stevens JV | Fall 0:35 |
| Lost | Matt Harkless | Hot Springs | Fall 1:49 |
| Won | Blake Williams | Sturgis JV | Fall 1:27 |
| Won | Aaron Rude | Rapid City Central JV | Dec 6-0 |
| 189 Taylor Wickersha Record: 4- 9 8th Place |
| Result | Opponent | School | How |
| Lost | Jake Weber | Rapid City Central JV | Fall 5:56 |
| Lost | Austin Rotert | Spearfish | Fall 1:27 |
| Lost | Taylor Crawford | Rapid City Stevens JV | Fall 1:30 |
| 215 Curtis Harmon Record: 12- 4 5th Place |
| Result | Opponent | School | How |
| Lost | Jacob Anderson | Lyman County | Fall 5:11 |
| Won | Matt Soap | Rapid City Central JV | Fall 0:51 |
| Won | Price Ogden | Hot Springs JV | Fall 1:41 |
| Lost | Derrik Walton | Hot Springs | Fall 3:40 |
| Won | Jacob Anderson | Lyman County | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|