| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza (copy) (copy) (copy) (copy) | ||||
| St. Thomas More - 34.00 Points Adj: -1.00 | ||||
| Dec. 19-20, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Peter Wilson Record: 5- 6 |
| Result | Opponent | School | How |
| Lost | Justin Harkless | Hot Springs JV | Fall 1:08 |
| Won | Matt Beck | Belle Fourche | Fall 1:56 |
| Lost | Tanner Michels | Rapid City Stevens JV | Fall 0:37 |
| 112 Dominic Bradford Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Seth Ireland | Bennett County | Dec 4-2 |
| Lost | Seth McFarland | Spearfish | Dec 10-4 |
| Lost | Kitt Jeffries | Rapid City Stevens JV | Fall 1:36 |
| Lost | Seth Ireland | Bennett County | Dec 4-0 |
| 125 Witt Dobesh Record: 7- 5 7th Place |
| Result | Opponent | School | How |
| Won | Cole Stevenson | Harding County | Fall 4:31 |
| Lost | Nick Montieth | Spearfish | T-Fall 18-3 |
| Won | Dalton McCann | Harding County | Fall 0:16 |
| Lost | Ian Muirhead | Lyman County | Fall 0:43 |
| Won | Spencer Moody | Spearfish | Fall 0:48 |
| 135 Ben Ten Eyck Record: 2- 6 |
| Result | Opponent | School | How |
| Lost | Brendan Waterson | Spearfish | Fall 2:29 |
| Lost | Tevin Larson | Bennett County | Fall 4:54 |
| 135 David Cordes Record: 1- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Ben Juelfs | Harding County | Fall 4:41 |
| Won | Cody Hahn | Rapid City Stevens JV | Fall 1:31 |
| Lost | Daivd Jackson | Sturgis JV | Fall 2:38 |
| 152 Connor Trinter Record: 3- 8 8th Place |
| Result | Opponent | School | How |
| Won | Blain Potter | Sturgis JV | M-Dec 10-2 |
| Lost | Taz Olson | Harding County | Fall 1:13 |
| Won | Derek Diefenderfer | Belle Fourche | Fall 0:30 |
| Lost | Matt Silvernail | Sturgis JV | Dec 9-7 |
| Lost | Clint Burke | Newell | Fall 0:36 |
| 171 Joe Conklin Record: 3- 8 7th Place |
| Result | Opponent | School | How |
| Lost | Jake Dschaak | Belle Fourche | Fall 3:31 |
| Won | Connor Jacobs | Sturgis JV | Fall 4:28 |
| Lost | Trae Wlsch | Rapid City Central JV | Fall 4:35 |
| Won | Danny O'Connor | Hot Springs | Fall 2:18 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|