| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza (copy) (copy) (copy) (copy) | ||||
| Hot Springs - 250.50 Points | ||||
| Dec. 19-20, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Clayton Steinmet Record: 12- 4 1st Place |
| Result | Opponent | School | How |
| Won | Harley Hoogendoorn | Lyman County | Fall 0:18 |
| Won | Tanner Michels | Rapid City Stevens JV | M-Dec 15-1 |
| Won | Reece Norton | Belle Fourche | Fall 0:34 |
| Won | Dan Duprel | Sturgis JV | M-Dec 16-2 |
| 112 Colter Steinmetz Record: 11- 2 1st Place |
| Result | Opponent | School | How |
| Won | Landon Fanning | Lyman County | Fall 0:31 |
| Won | Tyrel Homrighausen | Crawford | Fall 3:19 |
| Won | Seth McFarland | Spearfish | Dec 5-2 |
| 112 Zach Crossman Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Seth Ireland | Bennett County | Fall 1:44 |
| Lost | Kitt Jeffries | Rapid City Stevens JV | Fall 1:35 |
| 119 Phil Rickenbach Record: 5- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Chris Dschaak | Belle Fourche | Fall :38 |
| Won | Andy Nelson | Spearfish | Dec 8-2 |
| Lost | Taylor Biggin | Rapid City Stevens JV | Fall 2:47 |
| 130 Logan Phelps Record: 10- 3 1st Place |
| Result | Opponent | School | How |
| Won | Levi Brakke | Lyman County | Fall 1:17 |
| Won | Josh Thompson | Lead/Deadwood | Dec 7-4 |
| Won | Taylor Scherer | Bennett County | Dec 10-8 |
| 135 Cole Romey Record: 14- 1 1st Place |
| Result | Opponent | School | How |
| Won | Lane Scott | Lyman County | T-Fall 16-1 |
| Won | Jack Martz | Rapid City Stevens JV | T-Fall 16-1 |
| Won | Nic Herman | Belle Fourche | Dec 3-1 |
| Won | Brendan Waterson | Spearfish | M-Dec 11-3 |
| 140 Jerred Tarrell Record: 2- 6 |
| Result | Opponent | School | How |
| Lost | Dalton McCollan | Bennett County | Dec 8-5 |
| Lost | Shane DuBray | Lead/Deadwood | Fall 3:51 |
| 145 Brady Harkless Record: 13- 3 1st Place |
| Result | Opponent | School | How |
| Won | Jonathan Nolting | Rapid City Stevens JV | T-Fall 16-1 |
| Won | Daniel Ringwood | Spearfish | Fall 1:25 |
| Won | Clay Kopplin | Sturgis JV | Dec 5-2 |
| 152 Kade Klippenstei Record: 10- 3 |
| Result | Opponent | School | How |
| Lost | Matt Silvernail | Sturgis JV | Frft |
| Lost | Phil Heinrich | Lyman County | Frft |
| 160 Matt Harkless Record: 11- 4 1st Place |
| Result | Opponent | School | How |
| Won | Seth Eisenbraun | Rapid City Central JV | Fall 3:12 |
| Won | Tyler Adams | Newell | Fall 1:49 |
| Won | Logan Reuman | Lyman County | Dec 6-2 |
| 171 Jesse Atwood Record: 6- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Logan Gayton | Rapid City Central JV | Fall 0:37 |
| Won | Trae Wlsch | Rapid City Central JV | Fall 5:00 |
| Lost | Jake Dschaak | Belle Fourche | Fall 0:46 |
| Won | Matt Costello | Harding County | Fall 1:30 |
| Won | Trae Wlsch | Rapid City Central JV | Fall :51 |
| 171 Danny O'Connor Record: 2-11 8th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Tommy Walling | Lyman County | Fall 1:09 |
| Lost | Matt Costello | Harding County | Fall 2:01 |
| Lost | Joe Conklin | St. Thomas More | Fall 2:18 |
| 189 Matt Hamaker Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Kyle Stumpf | Sturgis JV | Fall 0:57 |
| Lost | Brendan Smith | Lyman County | T-Fall 18-2 |
| Won | Alex Duprel | Sturgis JV | Fall 0:26 |
| Won | Taylor Crawford | Rapid City Stevens JV | Fall 2:17 |
| Won | Jake Weber | Rapid City Central JV | Fall 3:55 |
| Lost | Brendan Smith | Lyman County | Fall 2:50 |
| 215 Derrik Walton Record: 10- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Sam Olson | Harding County | Fall 4:25 |
| Lost | Kyle Blake | Belle Fourche | Fall 4:34 |
| Won | Curtis Harmon | Newell | Fall 3:40 |
| Won | Sam Olson | Harding County | M-Dec 9-1 |
| 285 Stephen Engebret Record: 5- 8 4th Place |
| Result | Opponent | School | How |
| Won | Dylan Wilson | Rapid City Central JV | Fall 0:45 |
| Lost | Skyler Eriksen | Lyman County | Fall 1:15 |
| Won | Brandon Smith | Crawford | Fall 1:32 |
| Lost | Tate Gress | Harding County | Fall 3:54 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|