| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza (copy) (copy) (copy) (copy) | ||||
| Belle Fourche - 190.00 Points Ded: 1.00 | ||||
| Dec. 19-20, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Reece Norton Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Sterling Brown | Harding County | Dec 7-6 |
| Won | Austin Haas | Rapid City Central JV | Dec 11-10 |
| Lost | Clayton Steinmetz | Hot Springs | Fall 0:34 |
| Won | Gene Trimble | Spearfish | Fall 3:38 |
| Lost | Tanner Michels | Rapid City Stevens JV | Fall 0:27 |
| 103 Matt Beck Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Dan Duprel | Sturgis JV | Fall 1:49 |
| Lost | Peter Wilson | St. Thomas More | Fall 1:56 |
| 119 Chris Dschaak Record: 2- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Phil Rickenbach | Hot Springs | Fall :38 |
| Won | Derek Hall | Spearfish | Fall 1:52 |
| Lost | Casey Johnston | Rapid City Stevens JV | Fall 4:15 |
| Won | Matt Hartman | Rapid City Central JV | Def |
| 125 Kemper Gusso Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Spencer Moody | Spearfish | Fall 0:26 |
| Lost | Mike Krebs | Rapid City Central JV | Fall 0:16 |
| 125 Cody Summerside Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ian Muirhead | Lyman County | Fall 1:27 |
| Lost | Seth McCann | Newell | Fall :50 |
| 130 Kurt Raber Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Michael Rensch | Rapid City Central JV | Dec 15-11 |
| Lost | Ronald Fickbohm | Newell | Fall 3:30 |
| 135 Nic Herman Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Joe Zwetzig | Newell | Fall 0:57 |
| Won | Daivd Jackson | Sturgis JV | Dec 6-4 |
| Lost | Cole Romey | Hot Springs | Dec 3-1 |
| Won | Ben Juelfs | Harding County | Fall 4:00 |
| Lost | Wilson Soap | Rapid City Central JV | Dec 6-2 |
| 140 Cade Kling Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Connor Sell | Bennett County | Dec 9-2 |
| Won | Dakota Hunsaker | Rapid City Central JV | Dec 5-0 |
| Won | Taygen Schuelke | Newell | Dec 2-0 |
| 145 Kyle Gremse Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Will Ferguson | Hot Springs JV | Fall 2:23 |
| Lost | Danny Bareis | Rapid City Stevens JV | Dec 8-4 |
| Lost | Joe Sigler | Rapid City Central JV | DQ |
| 152 Kale Merrel Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jarren Jensen | Rapid City Stevens JV | Fall 1:24 |
| Won | Adam Brubakken | Rapid City Stevens JV | Fall 0:59 |
| Won | Taz Olson | Harding County | Fall 0:46 |
| 152 Derek Diefenderf Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Clint Burke | Newell | Fall 0:17 |
| Lost | Connor Trinter | St. Thomas More | Fall 0:30 |
| 160 P.T. Thomas Record: 1- 3 8th Place |
| Result | Opponent | School | How |
| Won | Danny Shinost | Rapid City Stevens JV | Fall 1:54 |
| Lost | Aaron Rude | Rapid City Central JV | Fall 1:11 |
| Lost | Blake Williams | Sturgis JV | Fall 2:43 |
| Lost | Seth Eisenbraun | Rapid City Central JV | Fall 2:20 |
| 171 Jake Dschaak Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Joe Conklin | St. Thomas More | Fall 3:31 |
| Won | Jesse Atwood | Hot Springs | Fall 0:46 |
| Won | Tommy Walling | Lyman County | Fall 1:48 |
| 189 Ryne Baier Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Taylor Crawford | Rapid City Stevens JV | Fall 0:44 |
| Won | Brendan Smith | Lyman County | Fall 1:30 |
| Lost | Trent Gress | Harding County | Fall 1:36 |
| 215 Kyle Blake Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Ryan Harrison | Lead/Deadwood | Fall 3:05 |
| Won | Derrik Walton | Hot Springs | Fall 4:34 |
| Won | Tucker Risse | Bennett County | Fall 4:59 |
| 285 Justin Jensen Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Evan Smith | Lyman County | Fall 1:25 |
| Won | Tate Gress | Harding County | Fall 5:16 |
| Lost | Skyler Eriksen | Lyman County | Fall 0:47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|