| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza (copy) (copy) (copy) (copy) | ||||
| Rapid City Stevens JV - 120.50 Points | ||||
| Dec. 19-20, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Tanner Michels Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Gene Trimble | Spearfish | Fall 3:35 |
| Lost | Clayton Steinmetz | Hot Springs | M-Dec 15-1 |
| Won | Peter Wilson | St. Thomas More | Fall 0:37 |
| Won | Dillon Jones | Spearfish | Fall 0:40 |
| Won | Dakota McTaggart | Newell | Fall 1:37 |
| Won | Reece Norton | Belle Fourche | Fall 0:27 |
| 103 Austin Dahlebora Record: 3- 2 7th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Dillon Jones | Spearfish | Fall 3:55 |
| Lost | Dakota McTaggart | Newell | Fall 1:00 |
| Won | Ivan Lazar | Spearfish | Fall 0:52 |
| Lost | Gene Trimble | Spearfish | Fall 1:44 |
| Won | Dillon Jones | Spearfish | M-Dec 10-1 |
| 112 Kitt Jeffries Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Jacob Grass | Lead/Deadwood | T-Fall 15-0 |
| Lost | Tyrel Homrighausen | Crawford | Fall 5:29 |
| Won | Zach Crossman | Hot Springs | Fall 1:35 |
| Won | Landon Fanning | Lyman County | Fall 0:15 |
| Won | Dominic Bradford | St. Thomas More | Fall 1:36 |
| Won | Tyrel Homrighausen | Crawford | Dec 6-5 |
| 119 Casey Johnston Record: 3- 2 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Till Olson | Sturgis JV | Def |
| Won | Cole Hemmah | Sturgis JV | M-Dec 13-2 |
| Won | Chris Dschaak | Belle Fourche | Fall 4:15 |
| Won | Josh Ranger | Crawford | Dec 2:00 |
| Lost | Andy Nelson | Spearfish | M-Dec 11-0 |
| 119 Taylor Biggin Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Till Olson | Sturgis JV | Fall 1:11 |
| Won | Josh Ranger | Crawford | Fall 1:40 |
| Won | Phil Rickenbach | Hot Springs | Fall 2:47 |
| 119 DJ Veit Record: 2- 3 6th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Cole Hemmah | Sturgis JV | Fall 0:47 |
| Won | Till Olson | Sturgis JV | Dec 10-6 |
| Won | Matt Hartman | Rapid City Central JV | Fall 4:00 |
| Lost | Andy Nelson | Spearfish | Dec 5-3 |
| Lost | Josh Ranger | Crawford | Dec 12-11 |
| 125 Tyler Ghents Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Levi Allen | Crawford | Fall 2:31 |
| Lost | Max Wilson | Sturgis JV | Fall 4:36 |
| Lost | Cole Stevenson | Harding County | M-Dec 14-4 |
| 130 Jacob Madden Record: 2- 3 6th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Taylor Scherer | Bennett County | Fall 4:53 |
| Won | Levi Brakke | Lyman County | Dec 3-1 |
| Won | Michael Rensch | Rapid City Central JV | Dec 6-3 |
| Lost | Travis Reber | Rapid City Central JV | Fall 4:12 |
| Lost | Ronald Fickbohm | Newell | M-Dec 10-0 |
| 135 Cody Hahn Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Wilson Soap | Rapid City Central JV | Fall 1:33 |
| Lost | David Cordes | St. Thomas More | Fall 1:31 |
| 135 Darren Kerfont Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Jack Martz | Rapid City Stevens JV | Fall 5:32 |
| Lost | Lane Scott | Lyman County | Dec 5-1 |
| 135 Jack Martz Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Darren Kerfont | Rapid City Stevens JV | Fall 5:32 |
| Lost | Cole Romey | Hot Springs | T-Fall 16-1 |
| Lost | Tevin Larson | Bennett County | Dec 9-6 |
| 135 Chris McLaws Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Tevin Larson | Bennett County | Dec 8-4 |
| Lost | Brendan Waterson | Spearfish | Fall 1:42 |
| Lost | Lane Scott | Lyman County | Fall 1:45 |
| 140 Eric Winter Record: 1- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Connor Sell | Bennett County | Dec 4-2 |
| Won | Charis Mader | Crawford | Fall 4:11 |
| Lost | Shane DuBray | Lead/Deadwood | Dec 9-6 |
| Lost | Connor Sell | Bennett County | Dec 10-5 |
| 140 Levi Stradinger Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Charis Mader | Crawford | Fall 5:40 |
| Lost | Connor Sell | Bennett County | Fall 1:32 |
| 145 Danny Bareis Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Clay Kopplin | Sturgis JV | Dec 7-2 |
| Won | Cody Hanson | Newell | Fall 0:53 |
| Won | Kyle Gremse | Belle Fourche | Dec 8-4 |
| Won | Daniel Ringwood | Spearfish | Dec 6-5 |
| Lost | Will Ferguson | Hot Springs JV | M-Dec 10-1 |
| 145 Jonathan Nolting Record: 2- 3 6th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Cody Hanson | Newell | Fall 0:41 |
| Lost | Brady Harkless | Hot Springs | T-Fall 16-1 |
| Won | Joe Sigler | Rapid City Central JV | Frft |
| Lost | Will Ferguson | Hot Springs JV | Fall 2:36 |
| Lost | Daniel Ringwood | Spearfish | Fall 1:34 |
| 152 Adam Brubakken Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Clint Burke | Newell | Fall 1:30 |
| Lost | Kale Merrel | Belle Fourche | Fall 0:59 |
| Won | Matt Silvernail | Sturgis JV | Dec 10-4 |
| Lost | Jarren Jensen | Rapid City Stevens JV | Fall 4:42 |
| 152 Jarren Jensen Record: 5- 1 3rd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Jake McKinney | Spearfish | Fall 1:27 |
| Lost | Kale Merrel | Belle Fourche | Fall 1:24 |
| Won | Phil Heinrich | Lyman County | Fall 0:50 |
| Won | Clint Burke | Newell | Fall 1:42 |
| Won | Travis McDonald | Rapid City Central JV | Dec 7-1 |
| Won | Adam Brubakken | Rapid City Stevens JV | Fall 4:42 |
| 160 Danny Shinost Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Lost | P.T. Thomas | Belle Fourche | Fall 1:54 |
| Won | Lance McLaws | Rapid City Stevens JV | Fall 0:52 |
| Won | Seth Eisenbraun | Rapid City Central JV | Fall 1:23 |
| Lost | Aaron Rude | Rapid City Central JV | Fall 2:29 |
| Lost | Blake Williams | Sturgis JV | Fall 3:23 |
| 160 Lance McLaws Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Tyler Adams | Newell | Fall 0:35 |
| Lost | Danny Shinost | Rapid City Stevens JV | Fall 0:52 |
| 189 Taylor Crawford Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Ryne Baier | Belle Fourche | Fall 0:44 |
| Lost | Matt Hamaker | Hot Springs | Fall 2:17 |
| Won | Taylor Wickersham | Newell | Fall 1:30 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|