| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza (copy) (copy) (copy) (copy) | ||||
| Hot Springs JV - 37.00 Points | ||||
| Dec. 19-20, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Justin Harkless Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Peter Wilson | St. Thomas More | Fall 1:08 |
| Lost | Dan Duprel | Sturgis JV | Fall 5:34 |
| Lost | Gene Trimble | Spearfish | Dec 5-3 |
| 112 Alex Buchholz Record: 4- 4 7th Place |
| Result | Opponent | School | How |
| Lost | Seth McFarland | Spearfish | Dec 7-2 |
| Lost | Seth Ireland | Bennett County | Dec 7-0 |
| Won | Landon Fanning | Lyman County | Fall 1:50 |
| 145 Will Ferguson Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Joe Sigler | Rapid City Central JV | Dec 17-10 |
| Won | Kyle Gremse | Belle Fourche | Fall 2:23 |
| Lost | Clay Kopplin | Sturgis JV | Dec 11-6 |
| Won | Jonathan Nolting | Rapid City Stevens JV | Fall 2:36 |
| Won | Danny Bareis | Rapid City Stevens JV | M-Dec 10-1 |
| 171 Levi Collins Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Won | Matt Costello | Harding County | Dec 7-2 |
| Lost | Tommy Walling | Lyman County | Fall 5:52 |
| Lost | Trae Wlsch | Rapid City Central JV | Fall 2:01 |
| Won | Matt Costello | Harding County | Dec 5-0 |
| 215 Price Ogden Record: 1- 7 8th Place |
| Result | Opponent | School | How |
| Lost | Tucker Risse | Bennett County | Fall 0:27 |
| Lost | Curtis Harmon | Newell | Fall 1:41 |
| Lost | Ryan Harrison | Lead/Deadwood | Fall 0:59 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|