| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza (copy) (copy) (copy) (copy) | ||||
| Rapid City Central JV - 121.00 Points | ||||
| Dec. 19-20, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Austin Haas Record: 8- 3 |
| Result | Opponent | School | How |
| Won | Ivan Lazar | Spearfish | Fall 5:54 |
| Lost | Reece Norton | Belle Fourche | Dec 11-10 |
| Lost | Dillon Jones | Spearfish | T-Fall 15-0 |
| 119 Matt Hartman Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Josh Ranger | Crawford | Fall 2:52 |
| Lost | DJ Veit | Rapid City Stevens JV | Fall 4:00 |
| Lost | Chris Dschaak | Belle Fourche | Def |
| 125 Mike Krebs Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Waylon Macek | Bennett County | Fall 1:31 |
| Won | Kemper Gusso | Belle Fourche | Fall 0:16 |
| Lost | Ian Muirhead | Lyman County | T-Fall 18-3 |
| 130 Travis Reber Record: 5- 8 4th Place |
| Result | Opponent | School | How |
| Won | Ronald Fickbohm | Newell | Dec 6-3 |
| Lost | Taylor Scherer | Bennett County | Dec 8-6 |
| Won | Jacob Madden | Rapid City Stevens JV | Fall 4:12 |
| Lost | Josh Thompson | Lead/Deadwood | Fall 2:51 |
| 130 Michael Rensch Record: 2- 5 8th Place |
| Result | Opponent | School | How |
| Won | Kurt Raber | Belle Fourche | Dec 15-11 |
| Lost | Josh Thompson | Lead/Deadwood | Fall 1:40 |
| Lost | Jacob Madden | Rapid City Stevens JV | Dec 6-3 |
| Lost | Kaden White Bear | Sturgis JV | Dec 5-0 |
| 135 Wilson Soap Record: 6- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Cody Hahn | Rapid City Stevens JV | Fall 1:33 |
| Won | Ben Juelfs | Harding County | Fall 3:41 |
| Lost | Brendan Waterson | Spearfish | M-Dec 12-1 |
| Won | Daivd Jackson | Sturgis JV | Dec 10-3 |
| Won | Nic Herman | Belle Fourche | Dec 6-2 |
| 140 Dakota Hunsaker Record: 10- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Dylan Madsen | Lyman County | Dec 10-3 |
| Lost | Cade Kling | Belle Fourche | Dec 5-0 |
| Won | Shane DuBray | Lead/Deadwood | Dec 10-2 |
| Won | Dalton McCollan | Bennett County | Dec 4-2 |
| 145 Joe Sigler Record: 8- 4 7th Place |
| Result | Opponent | School | How |
| Lost | Will Ferguson | Hot Springs JV | Dec 17-10 |
| Won | Grady Brodrecht | Lyman County | Fall 3:28 |
| Lost | Jonathan Nolting | Rapid City Stevens JV | Frft |
| Won | Kyle Gremse | Belle Fourche | DQ |
| 152 Travis McDonald Record: 6- 6 5th Place |
| Result | Opponent | School | How |
| Won | Phil Heinrich | Lyman County | Fall 2:47 |
| Won | Matt Silvernail | Sturgis JV | Dec 6-1 |
| Lost | Taz Olson | Harding County | Fall 5:12 |
| Lost | Jarren Jensen | Rapid City Stevens JV | Dec 7-1 |
| Won | Matt Silvernail | Sturgis JV | M-Dec 8-0 |
| 160 Aaron Rude Record: 2- 4 4th Place |
| Result | Opponent | School | How |
| Won | P.T. Thomas | Belle Fourche | Fall 1:11 |
| Lost | Logan Reuman | Lyman County | Dec 9-3 |
| Won | Danny Shinost | Rapid City Stevens JV | Fall 2:29 |
| Lost | Tyler Adams | Newell | Dec 6-0 |
| 160 Seth Eisenbraun Record: 1- 2 7th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Matt Harkless | Hot Springs | Fall 3:12 |
| Lost | Danny Shinost | Rapid City Stevens JV | Fall 1:23 |
| Won | P.T. Thomas | Belle Fourche | Fall 2:20 |
| 171 Logan Gayton Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Jesse Atwood | Hot Springs | Fall 0:37 |
| Lost | Matt Costello | Harding County | Fall 0:42 |
| 171 Trae Wlsch Record: 5- 7 4th Place |
| Result | Opponent | School | How |
| Lost | Jesse Atwood | Hot Springs | Fall 5:00 |
| Won | Joe Conklin | St. Thomas More | Fall 4:35 |
| Won | Levi Collins | Hot Springs JV | Fall 2:01 |
| Lost | Jesse Atwood | Hot Springs | Fall :51 |
| 189 Jake Weber Record: 9- 5 5th Place |
| Result | Opponent | School | How |
| Won | Taylor Wickersham | Newell | Fall 5:56 |
| Lost | Trent Gress | Harding County | Fall 2:30 |
| Lost | Matt Hamaker | Hot Springs | Fall 3:55 |
| Won | Austin Rotert | Spearfish | M-Dec 9-0 |
| 215 Matt Soap Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Sam Olson | Harding County | Fall 0:39 |
| Lost | Curtis Harmon | Newell | Fall 0:51 |
| 285 Dylan Wilson Record: 1- 5 6th Place |
| Result | Opponent | School | How |
| Lost | Stephen Engebretson | Hot Springs | Fall 0:45 |
| Lost | Tate Gress | Harding County | Fall 0:47 |
| Lost | Brandon Smith | Crawford | Fall 0:52 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|