| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza (copy) (copy) (copy) (copy) | ||||
| Results: 103 | ||||
| Dec. 19-20, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Clayton Steinmetz | Hot Springs | Fall | Harley Hoogendoorn, (07) | Lyman County | 0:18 |
| Tanner Michels | Rapid City Stevens JV | Fall | Gene Trimble | Spearfish | 3:35 |
| Reece Norton | Belle Fourche | Dec | Sterling Brown, (10) | Harding County | 7-6 |
| Austin Haas | Rapid City Central JV | Fall | Ivan Lazar | Spearfish | 5:54 |
| Austin Dahleborad | Rapid City Stevens JV | Fall | Dillon Jones | Spearfish | 3:55 |
| Dakota McTaggart | Newell | Fall | Jordan Jessop, (07) | Lyman County | 0:36 |
| Justin Harkless | Hot Springs JV | Fall | Peter Wilson, (08) | St. Thomas More | 1:08 |
| Dan Duprel | Sturgis JV | Fall | Matt Beck | Belle Fourche | 1:49 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Clayton Steinmetz | Hot Springs | M-Dec | Tanner Michels | Rapid City Stevens JV | 15-1 |
| Reece Norton | Belle Fourche | Dec | Austin Haas | Rapid City Central JV | 11-10 |
| Dakota McTaggart | Newell | Fall | Austin Dahleborad | Rapid City Stevens JV | 1:00 |
| Dan Duprel | Sturgis JV | Fall | Justin Harkless, (07) | Hot Springs JV | 5:34 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Gene Trimble | Spearfish | Fall | Harley Hoogendoorn, (07) | Lyman County | 0:54 |
| Ivan Lazar | Spearfish | Fall | Sterling Brown, (10) | Harding County | 1:52 |
| Dillon Jones | Spearfish | Fall | Jordan Jessop, (07) | Lyman County | 0:55 |
| Peter Wilson | St. Thomas More | Fall | Matt Beck | Belle Fourche | 1:56 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Gene Trimble | Spearfish | Dec | Justin Harkless, (07) | Hot Springs JV | 5-3 |
| Austin Dahleborad | Rapid City Stevens JV | Fall | Ivan Lazar | Spearfish | 0:52 |
| Dillon Jones | Spearfish | T-Fall | Austin Haas | Rapid City Central JV | 15-0 |
| Tanner Michels | Rapid City Stevens JV | Fall | Peter Wilson, (08) | St. Thomas More | 0:37 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Clayton Steinmetz | Hot Springs | Fall | Reece Norton | Belle Fourche | 0:34 |
| Dan Duprel | Sturgis JV | Fall | Dakota McTaggart, (08) | Newell | 1:11 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Gene Trimble | Spearfish | Fall | Austin Dahleborad | Rapid City Stevens JV | 1:44 |
| Tanner Michels | Rapid City Stevens JV | Fall | Dillon Jones | Spearfish | 0:40 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Reece Norton | Belle Fourche | Fall | Gene Trimble | Spearfish | 3:38 |
| Tanner Michels | Rapid City Stevens JV | Fall | Dakota McTaggart, (08) | Newell | 1:37 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Austin Dahleborad | Rapid City Stevens JV | M-Dec | Dillon Jones | Spearfish | 10-1 |
| Dakota McTaggart | Newell | Fall | Gene Trimble | Spearfish | 3:44 |
| Tanner Michels | Rapid City Stevens JV | Fall | Reece Norton | Belle Fourche | 0:27 |
| Clayton Steinmetz | Hot Springs | M-Dec | Dan Duprel | Sturgis JV | 16-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|