| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza (copy) (copy) (copy) (copy) | ||||
| Results: 119 | ||||
| Dec. 19-20, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Till Olson | Sturgis JV | Def | Casey Johnston | Rapid City Stevens JV | |
| Josh Ranger | Crawford | Fall | Derek Hall | Spearfish | 0:44 |
| Cole Hemmah | Sturgis JV | Fall | DJ Veit | Rapid City Stevens JV | 0:47 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Taylor Biggin | Rapid City Stevens JV | Fall | Till Olson | Sturgis JV | 1:11 |
| Josh Ranger | Crawford | Fall | Matt Hartman | Rapid City Central JV | 2:52 |
| Phil Rickenbach | Hot Springs | Fall | Chris Dschaak | Belle Fourche | :38 |
| Andy Nelson | Spearfish | M-Dec | Cole Hemmah | Sturgis JV | 15-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Casey Johnston | Rapid City Stevens JV | M-Dec | Cole Hemmah | Sturgis JV | 13-2 |
| Chris Dschaak | Belle Fourche | Fall | Derek Hall | Spearfish | 1:52 |
| DJ Veit | Rapid City Stevens JV | Dec | Till Olson | Sturgis JV | 10-6 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Taylor Biggin | Rapid City Stevens JV | Fall | Josh Ranger, (09) | Crawford | 1:40 |
| Phil Rickenbach | Hot Springs | Dec | Andy Nelson | Spearfish | 8-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Casey Johnston | Rapid City Stevens JV | Fall | Chris Dschaak | Belle Fourche | 4:15 |
| DJ Veit | Rapid City Stevens JV | Fall | Matt Hartman | Rapid City Central JV | 4:00 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Casey Johnston | Rapid City Stevens JV | Dec | Josh Ranger, (09) | Crawford | 2:00 |
| Andy Nelson | Spearfish | Dec | DJ Veit | Rapid City Stevens JV | 5-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Chris Dschaak | Belle Fourche | Def | Matt Hartman | Rapid City Central JV | |
| Josh Ranger | Crawford | Dec | DJ Veit | Rapid City Stevens JV | 12-11 |
| Andy Nelson | Spearfish | M-Dec | Casey Johnston | Rapid City Stevens JV | 11-0 |
| Taylor Biggin | Rapid City Stevens JV | Fall | Phil Rickenbach, (11) | Hot Springs | 2:47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|