| Hot Springs, SD | ||||
| Hot Springs Holiday Extravaganza (copy) (copy) (copy) (copy) | ||||
| Home | ||||
| Dec. 19-20, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Hot Springs | 250.50 | |
| 2. | Belle Fourche | 190.00 | |
| 3. | Lyman County | 137.50 | |
| 4. | Harding County | 122.50 | |
| 5. | Rapid City Central JV | 121.00 | |
| 6. | Rapid City Stevens JV | 120.50 | |
| 7. | Spearfish | 118.00 | |
| 8. | Bennett County | 106.50 | |
| 9. | Sturgis JV | 100.00 | |
| 10. | Newell | 92.00 | |
| 11. | Hot Springs JV | 37.00 | |
| 12. | Lead/Deadwood | 36.00 | |
| 13. | St. Thomas More | 34.00 | |
| 14. | Crawford | 31.00 | |
| 15. | Lingle-Ft. Laramie, WY | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jonas Weiss HSSD 1609 University Ave Hot Springs SD 57747 e-mail: jonas.weiss@k12.sd.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|